Materials for CNC Machining

MaterialTensile Strength
σb(Mpa)
Yield Strength
σs(Mpa)
Hardness/HBDensityg/cm3Elongation/%Feature
2024-T3/T4470-485325-345120~1452.8210-12High strength
High fatigue resistance
5052-H32228193602.6812High strength
High fatigue resistance
6061-T6310275952.736-10Good weldability
Commonly extruded
Suitable for hot forging
6063-T5/T6185145952.738Good weldability
Commonly extruded
Suitable for hot forging
6082-T6245140952.7310Higher strength
Lower ductility
Wrought
7075-T65705051502.8211Good fatigue strength
Low resistance
Good corrosion resistance
High strength-to-density ratio
MIC-6166105952.8211Good corrosion resistant
Good formability
High intensity
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
1010 325 180 137 7.85 31 Good plasticity Good toughness Low strength
1018 453 245 197 7.85 14-22.5 Good plasticity Good toughness Low strength
1020 500 275 131 7.85 25 Good plasticity Good toughness Low strength
A3 500 235 150 7.85 26.5 Good combination property
A8 240 195 45-65 7.85 32 High toughness High plasticity Low strength
A36 400 250 160 7.85 20 Common welding material Cheap and easy on welding
8620 1176 785 197 7.9 9 High hardness High  abrasive resistance High fatigue strength
1045 625 530 229 7.85 16 Good strength Low hardenability
4130 560-731 460 229 7.85 12 High  strength Good hardenability Good toughness
4140 1080 930 217 7.85 12 High  strength High hardenability Good toughness
4340 745 470 269 7.85 12 Excellent strength High fatigue strength Hign  toughness
S7 680 650 215 7.85 10 Good toughness Shock resistance High impact resistance
SKD-11 689 655 255 7.85 10 High temperature strength High temperature resistance High hardness High wear resistant Good toughness Good hardenability High abrasive resistance
A2 689 655 248 7.85 10 High abrasion resistance Excellent hardness High toughness
A10 335 205 137 7.85 12 High abrasion resistance Excellent hardness Excellent toughness
D2 370 210 255 7.85 13 High impact resistance High abrasive resistance
8620 1176 785 261 7.85 9 High temperature strength High temperature resistance High hardness
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
201 750 230 183 7.64-7.93 55-60 Good acid/alkali-resisting High density Non-magnetic Pinhole-free
SS304 517 206 201 7.93 40 Good combination property High corrosion resistance Good  heat resistance High acid/alkali-resisting
303 515 205 90-100 7.93 40 High corrosion resistance High acid/alkali-resisting
316 580 172 187 7.98 40 High corrosion resistance High temperature resistance Excellent acid/alkali-resisting
316L 485 170 180 7.98 40 High corrosion resistance High temperature resistance Excellent acid/alkali-resisting
15-5PHSS 550 200 187 7.93 40 Good combination property High corrosion resistance Good  heat resistance High acid/alkali-resisting
17-4PHSS 930 725 363 7.8 16 High strength High corrosion resistance Excellent machinability
17-7PHSS 1030 725 380 7.93 16 High strength Excellent corrosion resistance Good toughness
440C 560 250 269 7.75 20 Excellent corrosion resistance High temperature resistance High hardness
420 635 440 201 7.75 20 Excellent corrosion resistance High temperature resistance High hardness
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
Titanium Ti 6Al-4V 235 140 195 4.51 50-60 Low density Hign strength Resistant to corrosion in sea Water, aqua regia, and chlorine.
Titanium Grade 5 6Al-4V 1050 827 195 4.5 25 High tensile strength and toughness Light in weight Extraordinary corrosion resistance The ability to withstand extreme temperatures
Zamark#3 283 221 65-145 6.6 10 Superior corrosion resistance Low  creep strength
Bronze 255 69 55-70 7.5-8.9 46-70 Ductile High electrical conductivity
Brass 478 239 53-56 8.5-8.8 44-60 High electrical conductivity High malleability Good flow characteristics
Copper 394 258 35-45 8.89 45-50 Thermal High electrical conductivity High ductility
MaterialTensile Strength
σb(Mpa)
Yield Strength
σs(Mpa)
Hardness/HBDensityg/cm3Elongation/%Feature
2024-T3/T4470-485325-345120~1452.8210-12High strength
High fatigue resistance
5052-H32228193602.6812High strength
High fatigue resistance
6061-T6310275952.736-10Good weldability
Commonly extruded
Suitable for hot forging
6063-T5/T6185145952.738Good weldability
Commonly extruded
Suitable for hot forging
6082-T6245140952.7310Higher strength
Lower ductility
Wrought
7075-T65705051502.8211Good fatigue strength
Low resistance
Good corrosion resistance
High strength-to-density ratio
MIC-6166105952.8211Good corrosion resistant
Good formability
High intensity
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
1010 325 180 137 7.85 31 Good plasticity Good toughness Low strength
1018 453 245 197 7.85 14-22.5 Good plasticity Good toughness Low strength
1020 500 275 131 7.85 25 Good plasticity Good toughness Low strength
A3 500 235 150 7.85 26.5 Good combination property
A8 240 195 45-65 7.85 32 High toughness High plasticity Low strength
A36 400 250 160 7.85 20 Common welding material Cheap and easy on welding
8620 1176 785 197 7.9 9 High hardness High  abrasive resistance High fatigue strength
1045 625 530 229 7.85 16 Good strength Low hardenability
4130 560-731 460 229 7.85 12 High  strength Good hardenability Good toughness
4140 1080 930 217 7.85 12 High  strength High hardenability Good toughness
4340 745 470 269 7.85 12 Excellent strength High fatigue strength Hign  toughness
S7 680 650 215 7.85 10 Good toughness Shock resistance High impact resistance
SKD-11 689 655 255 7.85 10 High temperature strength High temperature resistance High hardness High wear resistant Good toughness Good hardenability High abrasive resistance
A2 689 655 248 7.85 10 High abrasion resistance Excellent hardness High toughness
A10 335 205 137 7.85 12 High abrasion resistance Excellent hardness Excellent toughness
D2 370 210 255 7.85 13 High impact resistance High abrasive resistance
8620 1176 785 261 7.85 9 High temperature strength High temperature resistance High hardness
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
201 750 230 183 7.64-7.93 55-60 Good acid/alkali-resisting High density Non-magnetic Pinhole-free
SS304 517 206 201 7.93 40 Good combination property High corrosion resistance Good  heat resistance High acid/alkali-resisting
303 515 205 90-100 7.93 40 High corrosion resistance High acid/alkali-resisting
316 580 172 187 7.98 40 High corrosion resistance High temperature resistance Excellent acid/alkali-resisting
316L 485 170 180 7.98 40 High corrosion resistance High temperature resistance Excellent acid/alkali-resisting
15-5PHSS 550 200 187 7.93 40 Good combination property High corrosion resistance Good  heat resistance High acid/alkali-resisting
17-4PHSS 930 725 363 7.8 16 High strength High corrosion resistance Excellent machinability
17-7PHSS 1030 725 380 7.93 16 High strength Excellent corrosion resistance Good toughness
440C 560 250 269 7.75 20 Excellent corrosion resistance High temperature resistance High hardness
420 635 440 201 7.75 20 Excellent corrosion resistance High temperature resistance High hardness
Material Tensile Strength σb(Mpa) Yield Strength σs(Mpa) Hardness/HB Densityg/cm3 Elongation/% Feature
Titanium Ti 6Al-4V 235 140 195 4.51 50-60 Low density Hign strength Resistant to corrosion in sea Water, aqua regia, and chlorine.
Titanium Grade 5 6Al-4V 1050 827 195 4.5 25 High tensile strength and toughness Light in weight Extraordinary corrosion resistance The ability to withstand extreme temperatures
Zamark#3 283 221 65-145 6.6 10 Superior corrosion resistance Low  creep strength
Bronze 255 69 55-70 7.5-8.9 46-70 Ductile High electrical conductivity
Brass 478 239 53-56 8.5-8.8 44-60 High electrical conductivity High malleability Good flow characteristics
Copper 394 258 35-45 8.89 45-50 Thermal High electrical conductivity High ductility

Let's start a project today!

24/7 Engineering Support.
A quick & attractive quote within 6 hours.

Copyright © 2023 Ningbo Hanryk Precision Parts Co., Ltd. All rights reserved.